
High-Intensity Discharge Lamp and ballasts
 
        	Home · Product introduction · High-Intensity Discharge Lamp and ballasts
         
        
         High-intensity sodium lamp and ballast(NH) - Ballast for high-intensity sodium lamp
        
        
        	
 
            - 
            	
Product standard
                
                
             
        
        
        
        
        
        	Product explanation
        	
        	- Magnetic ballast is formed with ignitor that starts the lamp, choking coil (T), condenser to phase compensate, no-load and secondary short trip circuit etc. 
  
        	- When lamp is malfunctioning (no-load state_, the ignitor operates for 10 minute and as soon as the entry is blocked, display lamp(LED) is lit.
 
        	- Upon secondary short malfunction, as soon as the entry side is blocked the display lamp is lit within 1 second. 
 
        	- Secondary side short blockage function allows shut down from the ballast even if the earth leakage breaker (ELB) does not operate.
 
        
        
        
        
        
        	
        		
        			| MODEL | 
        			Power consumption[W] | 
        			Total velocity of light[lm] | 
        			Measurement[AxBxC] | 
        			Color temperature[K] | 
        			Color rendering[Ra] | 
        			Lifespan[h] | 
        			Note | 
        		
        		
        			| NH50W | 
        			50W | 
        			3,400 | 
        			A×B×C | 
        			4,000K | 
        			65 | 
        			15,000 | 
        			  | 
        		
        		
        			| NH100W | 
        			100W | 
        			6,500 | 
        			A×B×C | 
        			4,000K | 
        			65 | 
        			15,000 | 
        			  | 
        		
        		
        			| NH150W | 
        			150W | 
        			11,250 | 
        			A×B×C | 
        			4,000K | 
        			65 | 
        			5,000 | 
        			  | 
        		
        		
        			| NH250W | 
        			250W | 
        			17,000 | 
        			A×B×C | 
        			4,000K | 
        			65 | 
        			15,000 | 
        			  | 
        		
        		
        			| NH450W | 
        			400W | 
        			28,800 | 
        			A×B×C | 
        			4,000K | 
        			65 | 
        			15,000 | 
        			  | 
        		
            
         
        
        
        
        Ballast for high-intensity sodium lamp Detailed drawing
        
        
        
        	
        		
        			| Standard\Size(mm) | 
        			A | 
        			B | 
        			C | 
        			D | 
        			E | 
        		
                
        			| 50W, 100W | 
        			80 | 
        			90 | 
        			180 | 
        			230 | 
        			260 | 
        		
                
        			| 150W, 250W, 400W | 
        			85 | 
        			100 | 
        			200 | 
        			230 | 
        			260 |