Welcom to Nanolighting
High-Intensity Discharge Lamp and ballasts
Home · Product introduction · High-Intensity Discharge Lamp and ballasts
Metal-hallide lamp, ballast(MH) - Ballast for metal-hallide lamp
MODEL Rated power input current[A] Rated power input voltage[V] Measurement[AxBxC] lamp voltage[V] lamp current[A] Power factor[%] Note
MH50W(CC-Type) 0.29 220 *The bottom floorplan 90±10 0.43 95±5
MH70W(CC-Type) 0.38 220 *The bottom floorplan 90±10 0.57 95±5
MH70W(PSI-Type) 0.38 220 *The bottom floorplan 90±10 1.00 95±5
MH100W(CC-Type) 0.40 220 *The bottom floorplan 100±10 0.88 95±5
MH100W(PSI-Type) 0.57 220 *The bottom floorplan 100±10 1.10 90±5
MH150W(CC-Type) 0.57 220 *The bottom floorplan 100±10 1.32 95±5
MH150W(B-Type) 0.78 220 *The bottom floorplan 100±10 1.80 95±5
MH175W(CC-Type) 0.80 220 *The bottom floorplan 100±10 1.32 95±5
MH200W(CC-Type) 1.00 220 *The bottom floorplan 130±10 1.55 95±5
MH200W(B-Type) 1.00 220 *The bottom floorplan 130±10 1.67 95±5
MH250W(CC-Type) 1.10 220 *The bottom floorplan 100±10 1.55 95±5
MH250W(B-Type) 1.30 220 *The bottom floorplan 130±10 2.10 90±5
MH350W(CC-Type) 1.78 220 *The bottom floorplan 135±10 3.55 95±5
MH350W(B-Type) 1.78 220 *The bottom floorplan 135±10 2.88 95±5
MH400W(CC-Type) 1.90 220 *The bottom floorplan 135±10 4.21 95±5
MH450W 2.3 220 *The bottom floorplan 135±10 3.50 95±5
Ballast for metal-hallide lamp Detailed drawing
Standard\Size(mm) A B C D E
Metal ballast 100W or less 80 90 180 230 260
Metal ballast 100W or more 85 100 200 230 260