
High-Intensity Discharge Lamp and ballasts
 
        	Home · Product introduction · High-Intensity Discharge Lamp and ballasts
         
        
         Metal-hallide lamp, ballast(MH) - Metal-hallide lamp
        
        
        	
 
            - 
            	
Product standard
                
                
             
        
        
        
        
        
        	Product explanation
        	
        	- Direct startup type high-efficiency lamp designed by improving supply electrode startup type.
 
        	- 25~50(W) reduced power consumption compared to existing normal lamp, releases more velocity of light.
 
        	- Reduced the heat occurrence of the inner tube(arc-tube) ensuring velocity of light maintenance rate for a long time.
 
        	- Reduce time for reaching maximum brightness(settling time) and time from light turned off to turning back on(restarting time)
 
        	- Starting aid krypton(Kr) gas is additionally sealed and nitrogen is sealed to prevent desert of Sodium(Na)
 
        
        
        
        
        
        	
        		
            		| MODEL | 
            		Power consumption[W] | 
            		Total velocity of light[lm] | 
            		Measurement[AxBxC] | 
            		Color temperature[K] | 
            		Color rendering[Ra] | 
            		Lifespan[h] | 
            		Note | 
            	
            	
            		| MH50W | 
            		50W | 
            		3,400 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		10,000 | 
            		  | 
            	
            	
            		| MH70W | 
            		70W | 
            		5,600 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		12,000 | 
            		    | 
            	
            	
            		| MH100W | 
            		100W | 
            		8,500 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		12,000 | 
            		  | 
            	
            	
            		| MH100W(B-Type) | 
            		100W | 
            		8,500 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		12,000 | 
            		  | 
            	
            	
            		| MH100W(D-Type) | 
            		100W | 
            		8,500 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		12,000 | 
            		  | 
            	
            	
            		| MH150W | 
            		150W | 
            		15,900 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		12,000 | 
            		    | 
            	
            	
            		| MH175W | 
            		175W | 
            		14,000 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		10,000 | 
            		  | 
            	
            	
            		| MH200W | 
            		200W | 
            		22,400 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		15,000 | 
            		    | 
            	
            	
            		| MH250W | 
            		250W | 
            		21,000 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		10,000 | 
            		    | 
            	
            	
            		| MH350W | 
            		350W | 
            		37,800 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		15,000 | 
            		    | 
            	
            	
            		| MH400W | 
            		400W | 
            		36,000 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		12,000 | 
            		  | 
            	
            	
            		| MH450W | 
            		450W | 
            		48,000 | 
            		*The bottom floorplan | 
            		4,000k | 
            		65 | 
            		10,000 | 
            		  | 
            	
            
         
        
        
        
        Metal-hallide lamp(T-Type) Detailed drawing
        
        
        
        	
        		
        			| Standard\Size(mm) | 
        			A (Length) | 
        			B (Diameter) | 
        			C (Neck) | 
        			Base | 
        		
                
        			| 35W, 50W | 
        			153 | 
        			38 | 
        			38 | 
        			E26 | 
        		
                
        			| 70W, 100W, 150W, 175W | 
        			202 | 
        			46 | 
        			46 | 
        			E39 | 
        		
                
        			| 200W, 250W, 350W, 400W | 
        			252 | 
        			52 | 
        			52 | 
        			E39 | 
        		
            
         
        
        
        
        Metal-hallide lamp(B-Type) Detailed drawing
        
        
        
        	
        		
        			| Standard\Size(mm) | 
        			A (Length) | 
        			B (Diameter) | 
        			C (Neck) | 
        			Base | 
        		
                
        			| 35W, 50W | 
        			138 | 
        			55 | 
        			38 | 
        			E26 | 
        		
                
        			| 70W, 100W | 
        			185 | 
        			75 | 
        			43 | 
        			E39 | 
        		
                
        			| 150W, 175W, 200W, 250W | 
        			230 | 
        			90 | 
        			50 | 
        			E39 | 
        		
                
        			| 350W, 400W, 450W | 
        			280 | 
        			120 | 
        			50 | 
        			E39 |